2025 Results
There was no ski category in 2025 due to poor snow conditions and extensive ice at low elevations. The 50 km course was slightly different from all previous years and included some Eveline dog musher trails and the Caribou Lake summer trail. The 100 km course was two laps of the 50 km course. Conditions: Sunny (14 to 35 F at start/finish). Trails were mostly firm with some softer sections and a little overflow. Results below and in this pdf.
Name | Start | 26 KM | 40 KM | 50 KM | 76 KM | 90 KM | Finish | Race Time | Place |
---|---|---|---|---|---|---|---|---|---|
Michael Braniff | 8:00 | 9:28 | 10:28 | 11:07 | 12:38 | 14:21:07 | 6h 21m 7s | 1 - 100K Bike M | |
Christy Marvin | 8:00 | 9:28 | 10:29 | 11:07 | 12:38 | 14:21:30 | 6h 21m 30s | 1 - 100K Bike F | |
Paul Ferucci | 8:00 | 9:28 | 10:29 | 11:08 | 12:38 | 14:25:55 | 6h 25m 55s | 2 - 100K Bike M | |
Vincent Perez | 8:00 | 9:28 | 10:30 | 11:07 | 12:38 | 14:37:50 | 6h 37m 50s | 3 - 100K Bike M | |
Kirby Spangler | 8:00 | 9:34 | 10:36 | 11:14 | 12:56 | 14:47:54 | 6h 47m 54s | 4 - 100K Bike M | |
Richie Velez | 8:00 | 9:28 | 10:29 | 11:08 | 12:50 | 14:56:24 | 6h 56m 24s | 5 - 100K Bike M | |
Dane Ketner | 8:00 | 9:28 | 10:34 | 11:19 | 13:06 | 14:59:14 | 6h 59m 14s | 6 - 100K Bike M | |
Jeremy Mohs | 8:00 | 9:28 | 10:30 | 11:09 | 13:00 | 15:01:56 | 7h 1m 56s | 7 - 100K Bike M | |
Carl Schiller | 8:00 | 9:38 | 10:48 | 11:30 | 13:15 | 15:10:42 | 7h 10m 42s | 8 - 100K Bike M | |
Dean Engelhaupt | 8:00 | 9:28 | 10:36 | 11:19 | 12:59 | 15:12:27 | 7h 12m 27s | 9 - 100K Bike M | |
Rose Garner | 8:00 | 9:33 | 10:42 | 11:22 | 13:11 | 15:18:55 | 7h 18m 55s | 2 - 100K Bike F | |
Peter Shurr | 8:00 | 9:28 | 10:34 | 11:19 | 13:15 | 15:22:39 | 7h 22m 39s | 10 - 100K Bike M | |
Lee Hall | 8:00 | 9:28 | 10:33 | 11:16 | 13:12 | 15:24:11 | 7h 24m 11s | 11 - 100K Bike M | |
Kelcie Ralph | 8:00 | 9:40 | 10:48 | 11:30 | 13:20 | 15:31:23 | 7h 31m 23s | 3 - 100K Bike F | |
Michael Brocious | 8:00 | 9:37 | 10:48 | 11:32 | 13:36 | 14:51 | 15:50:45 | 7h 50m 45s | 12 - 100K Bike M |
Luke Rosier | 8:00 | 9:28 | 10:37 | 11:32 | 13:42 | 15:17 | 16:09:50 | 8h 9m 50s | 13 - 100K Bike M |
Mariah Brashar | 9:00 | 11:04 | 12:35 | 13:45 | 15:54 | 17:20 | 18:13:51 | 9h 13m 51s | 4 - 100K Bike F |
Anthony Craig | 8:00 | 10:03 | 11:33 | 12:32 | 15:07 | 16:40 | 17:45:18 | 9h 45m 18s | 14 - 100K Bike M |
Frances Deblare | 8:00 | 9:51 | 11:20 | 12:22 | 14:58 | 16:53 | 18:04:59 | 10h 4m 59s | 5 - 100K Bike F |
Jennifer Bando | 8:00 | 10:18 | 12:00 | 13:06 | 16:18 | 18:11 | 19:18:13 | 11h 18m 13s | 6 - 100K Bike F |
Sydney Edgerton | 8:00 | 10:54 | 12:54 | 14:22 | 17:52 | 20:09 | 21:45:10 | 13h 45m 10s | 1 - 100K Run F |
Trenton Jackman | 8:00 | 11:28 | 13:50 | 15:22 | 20:00 | 23:58:31 | 15h 58m 31s | 1 - 100K Run M | |
Matthew Ditullio | 8:00 | 9:35 | 10:48 | 11:30 | - - - | - - - | - - - | - - - | DNF |
John Nagel | 8:00 | 11:43 | 14:10 | 15:52 | - - - | - - - | - - - | - - - | DNF |
Shawna Nelson | 8:00 | 13:13 | 16:54 | 19:56 | - - - | - - - | - - - | - - - | DNF |
Katelyn Stearns | 9:00 | 10:29 | 11:35 | - - - | - - - | - - - | 12:26:34 | 3h 26m 34s | 1 - 50K Bike F |
Daniel Linnell | 9:00 | 10:29 | 11:35 | - - - | - - - | - - - | 12:26:37 | 3h 26m 37s | 1 - 50K Bike M |
Justin Bobka | 9:00 | 10:48 | 11:53 | - - - | - - - | - - - | 12:37:09 | 3h 37m 9s | 2 - 50K Bike M |
Robert Beaumont | 9:00 | 10:41 | 11:53 | - - - | - - - | - - - | 12:38:32 | 3h 38m 32s | 3 - 50K Bike M |
Brianna Beswick | 9:00 | 10:45 | 12:08 | - - - | - - - | - - - | 13:04:23 | 4h 4m 23s | 2 - 50K Bike F |
Nate Solnit | 9:00 | 10:45 | 12:08 | - - - | - - - | - - - | 13:04:24 | 4h 4m 24s | 4 - 50K Bike M |
Hal Shepherd | 9:00 | 10:41 | 12:12 | - - - | - - - | - - - | 13:09:05 | 4h 9m 5s | 5 - 50K Bike M |
Jaime Bronga | 9:00 | 10:48 | 12:13 | - - - | - - - | - - - | 13:12:40 | 4h 12m 40s | 3 - 50K Bike F |
Timothy Samuelson | 9:00 | 10:48 | 12:13 | - - - | - - - | - - - | 13:12:47 | 4h 12m 47s | 6 - 50K Bike M |
Deb Dewitt | 9:00 | 10:53 | 12:19 | - - - | - - - | - - - | 13:12:58 | 4h 12m 58s | 4 - 50K Bike F |
Randy Hart | 9:00 | 10:48 | 12:14 | - - - | - - - | - - - | 13:16:49 | 4h 16m 49s | 7 - 50K Bike M |
Katrina Garner | 9:00 | 10:48 | 12:16 | - - - | - - - | - - - | 13:17:45 | 4h 17m 45s | 5 - 50K Bike F |
Tre-C Dumais | 9:00 | 10:53 | 12:20 | - - - | - - - | - - - | 13:23:07 | 4h 23m 7s | 6 - 50K Bike F |
Sarah Johnson | 9:00 | 10:48 | 12:18 | - - - | - - - | - - - | 13:23:40 | 4h 23m 40s | 7 - 50K Bike F |
Adam Mruk | 9:00 | 10:48 | 12:23 | - - - | - - - | - - - | 13:27:02 | 4h 27m 2s | 8 - 50K Bike M |
Lorne Kilgerman | 9:00 | 11:02 | 12:30 | - - - | - - - | - - - | 13:31:13 | 4h 31m 13s | 9 - 50K Bike M |
Morgan Urquia | 9:00 | 10:53 | 12:20 | - - - | - - - | - - - | 13:32:07 | 4h 32m 7s | 8 - 50K Bike F |
Megan Rosier | 9:00 | 10:53 | 12:30 | - - - | - - - | - - - | 13:33:19 | 4h 33m 19s | 9 - 50K Bike F |
Sean Kelly | 9:00 | 10:50 | 12:23 | - - - | - - - | - - - | 13:33:31 | 4h 33m 31s | 10 - 50K Bike M |
Steven Campbell | 9:00 | 10:50 | 12:23 | - - - | - - - | - - - | 13:33:34 | 4h 33m 34s | 11 - 50K Bike M |
Amy Barkauskas | 9:00 | 10:59 | 12:35 | - - - | - - - | - - - | 13:35:51 | 4h 35m 51s | 10 - 50K Bike F |
Kenny Williams | 9:00 | 10:50 | 12:40 | - - - | - - - | - - - | 13:43:24 | 4h 43m 24s | 12 - 50K Bike M |
Penny Wasem | 9:00 | 10:53 | 12:35 | - - - | - - - | - - - | 13:43:50 | 4h 43m 50s | 11 - 50K Bike F |
Audrey Pahl | 9:00 | 11:04 | 12:35 | - - - | - - - | - - - | 13:45:17 | 4h 45m 17s | 12 - 50K Bike F |
Marin Lee | 9:00 | 10:47 | 12:17 | - - - | - - - | - - - | 13:47:18 | 4h 47m 18s | 13 - 50K Bike F |
Daniel Countiss | 9:00 | 10:47 | 12:20 | - - - | - - - | - - - | 13:47:19 | 4h 47m 19s | 13 - 50K Bike M |
Jodie Lyons | 9:00 | 11:04 | 12:45 | - - - | - - - | - - - | 13:48:34 | 4h 48m 34s | 14 - 50K Bike F |
Margaret Power | 9:00 | 11:04 | 12:45 | - - - | - - - | - - - | 13:48:34 | 4h 48m 34s | 15 - 50K Bike F |
Katarzyna Michon | 9:00 | 11:06 | 12:45 | - - - | - - - | - - - | 13:50:38 | 4h 50m 38s | 16 - 50K Bike F |
Josh Hejl | 9:00 | 10:52 | 12:35 | - - - | - - - | - - - | 14:02:22 | 5h 2m 22s | 14 - 50K Bike M |
Eli Seward | 9:00 | 11:23 | 12:58 | - - - | - - - | - - - | 14:08:47 | 5h 8m 47s | 1 - 50K Run M |
Jilleen Charette | 9:00 | 11:05 | 12:59 | - - - | - - - | - - - | 14:12:07 | 5h 12m 7s | 17 - 50K Bike F |
Daniel Charette | 9:00 | 11:05 | 12:59 | - - - | - - - | - - - | 14:12:08 | 5h 12m 8s | 15 - 50K Bike M |
Rebecca Hoshaw | 9:00 | 11:12 | 13:00 | - - - | - - - | - - - | 14:13:13 | 5h 13m 13s | 18 - 50K Bike F |
Raena Rowland | 9:00 | 11:06 | 12:54 | - - - | - - - | - - - | 14:18:04 | 5h 18m 4s | 19 - 50K Bike F |
David Morris | 9:00 | 11:25 | 12:59 | - - - | - - - | - - - | 14:19:20 | 5h 19m 20s | 2 - 50K Run M |
Joshua Jones | 9:00 | 11:23 | 13:04 | - - - | - - - | - - - | 14:21:39 | 5h 21m 39s | 3 - 50K Run M |
James Ingersoll | 9:00 | 10:59 | 12:45 | - - - | - - - | - - - | 14:21:59 | 5h 21m 59s | 16 - 50K Bike M |
Laura Mullin | 9:00 | 11:03 | 12:57 | - - - | - - - | - - - | 14:22:00 | 5h 22m | 20 - 50K Bike F |
Dan Maclean | 9:00 | 11:07 | 13:12 | - - - | - - - | - - - | 14:23:27 | 5h 23m 27s | 17 - 50K Bike M |
Kaleb Harvey | 9:00 | 11:35 | 13:14 | - - - | - - - | - - - | 14:31:30 | 5h 31m 30s | 4 - 50K Run M |
Jacob Bouchelle | 9:00 | 11:35 | 13:16 | - - - | - - - | - - - | 14:31:31 | 5h 31m 31s | 5 - 50K Run M |
Samuel Jordan | 9:00 | 11:18 | 13:13 | - - - | - - - | - - - | 14:44:37 | 5h 44m 37s | 18 - 50K Bike M |
Matthew Byrd | 9:00 | 11:51 | 13:37 | - - - | - - - | - - - | 14:59:04 | 5h 59m 4s | 6 - 50K Run M |
Todd Murdoch | 9:00 | 11:42 | 13:44 | - - - | - - - | - - - | 15:11:23 | 6h 11m 23s | 7 - 50K Run M |
Caleb Moseley | 9:00 | 11:35 | 13:40 | - - - | - - - | - - - | 15:12:23 | 6h 12m 23s | 8 - 50K Run M |
Raye M. White | 9:00 | 11:58 | 13:54 | - - - | - - - | - - - | 15:17:42 | 6h 17m 42s | 1 - 50K Run F |
Jacob Schmall | 9:00 | 11:50 | 13:53 | - - - | - - - | - - - | 15:22:07 | 6h 22m 7s | 9 - 50K Run M |
Brian Robison | 9:00 | 11:50 | 14:01 | - - - | - - - | - - - | 15:34:28 | 6h 34m 28s | 10 - 50K Run M |
Josh Boone | 9:00 | 12:12 | 14:21 | - - - | - - - | - - - | 15:56:11 | 6h 56m 11s | 11 - 50K Run M |
Haley Dees | 9:00 | 12:12 | 14:21 | - - - | - - - | - - - | 15:56:12 | 6h 56m 12s | 2 - 50K Run F |
Blake Rief | 9:00 | 11:50 | 14:10 | - - - | - - - | - - - | 15:59:39 | 6h 59m 39s | 12 - 50K Run M |
Zack Bolen | 9:00 | 11:50 | 14:10 | - - - | - - - | - - - | 15:59:40 | 6h 59m 40s | 13 - 50K Run M |
Maggie Hejl | 9:00 | 12:15 | 14:34 | - - - | - - - | - - - | 16:01:47 | 7h 1m 47s | 3 - 50K Run F |
Jen Novobilski | 9:00 | 12:21 | 14:35 | - - - | - - - | - - - | 16:07:16 | 7h 7m 16s | 4 - 50K Run F |
Micah Robert | 9:00 | 12:27 | 14:43 | - - - | - - - | - - - | 16:08:18 | 7h 8m 18s | 14 - 50K Run M |
Olga Iwaniuk | 9:00 | 12:11 | 14:34 | - - - | - - - | - - - | 16:10:59 | 7h 10m 59s | 5 - 50K Run F |
Jessi Dullinger | 9:00 | 12:19 | 14:41 | - - - | - - - | - - - | 16:27:35 | 7h 27m 35s | 6 - 50K Run F |
Ivy Schultz | 9:00 | 12:19 | 14:41 | - - - | - - - | - - - | 16:27:36 | 7h 27m 36s | 7 - 50K Run F |
Brian Paul Pierce | 9:00 | 12:15 | 14:50 | - - - | - - - | - - - | 16:37:24 | 7h 37m 24s | 15 - 50K Run M |
Kelly Mead | 9:00 | 11:40 | 14:23 | - - - | - - - | - - - | 16:39:09 | 7h 39m 9s | 21 - 50K Bike F |
Lauren Mead | 9:00 | 11:40 | 14:23 | - - - | - - - | - - - | 16:39:10 | 7h 39m 10s | 22 - 50K Bike F |
Joe Martin | 9:00 | 11:55 | 14:42 | - - - | - - - | - - - | 16:45:20 | 7h 45m 20s | 19 - 50K Bike M |
Britni Siekaniec | 9:00 | 11:55 | 14:33 | - - - | - - - | - - - | 16:52:08 | 7h 52m 8s | 8 - 50K Run F |
Nikki Bull | 9:00 | 12:30 | 15:05 | - - - | - - - | - - - | 16:52:49 | 7h 52m 49s | 9 - 50K Run F |
Arthur Dyer | 9:00 | 12:30 | 15:05 | - - - | - - - | - - - | 16:52:50 | 7h 52m 50s | 16 - 50K Run M |
Jody Otto | 9:00 | 12:30 | 15:05 | - - - | - - - | - - - | 16:52:51 | 7h 52m 51s | 10 - 50K Run F |
Kyle Settles | 9:00 | 12:15 | 15:01 | - - - | - - - | - - - | 16:55:12 | 7h 55m 12s | 17 - 50K Run M |
Patrick Johnson | 9:00 | 12:05 | 14:57 | - - - | - - - | - - - | 17:03:11 | 8h 3m 11s | 18 - 50K Run M |
Pieter Jung | 9:00 | 12:46 | 15:26 | - - - | - - - | - - - | 17:20:58 | 8h 20m 58s | 19 - 50K Run M |
Zoe Story | 9:00 | 12:48 | 16:00 | - - - | - - - | - - - | 17:49:32 | 8h 49m 32s | 11 - 50K Run F |
Jeremiah Lancaster | 9:00 | 13:23 | 16:30 | - - - | - - - | - - - | 18:53:09 | 9h 53m 9s | - - - |
Aubrey Spangler | 9:00 | - - - | - - - | - - - | - - - | - - - | - - - | - - - | DNF |
2024 Results
The 50 km course has been the same through the history of the race. The 100 km course changes every few years. The 2024 100 km route was also used in 2021 and 2022.
50 km: McNeil Canyon > Caribou Lake > Matthew’s Hill > McNeil Canyon. 100 km: same as 50 km, but with an additional out-and-back on the North Fork Hills Trail past Eden’s Red Cabin and North Fork Dome. Conditions: Sunny (12 to 28 F at start/finish). Trails were firm with some softer sections. Results below and in this pdf.
Name | Start | 26 km | 40 km | 62 km | 88 km | Finish | Race Time | Place |
---|---|---|---|---|---|---|---|---|
Monterusso, Mike | 8:00 | 9:21 | 10:18 | 11:36 | 13:16 | 13:52 | 5h 52m | 1 - 100K Bike M |
Liebner, Andy | 8:00 | 9:28 | 10:22 | 11:51 | 16:38 | 14:10 | 6h 10m | 1 - 100K Ski M |
Kingston, David | 8:00 | 9:22 | 10:20 | 11:43 | 13:34 | 14:14 | 6h 14m | 2 - 100K Bike M |
Engelhaupt, Dean | 8:00 | 9:26 | 10:34 | 12:04 | 14:08 | 14:53 | 6h 53m | 3 - 100K Bike M |
Green, Duncan | 8:00 | 9:29 | 10:40 | 12:19 | 14:40 | 15:36 | 7h 36m | 4 - 100K Bike M |
Velez, Richie | 8:00 | 9:31 | 10:40 | 12:26 | 14:54 | 15:55 | 7h 55m | 5 - 100K Bike M |
Carter, Tom | 8:00 | 9:39 | 10:52 | 12:38 | 13:12 | 16:01 | 8h 1m | 6 - 100K Bike M |
Baldus, Jojo | 8:00 | 9:41 | 10:51 | 12:44 | 15:18 | 16:20 | 8h 20m | 2 - 100K Ski M |
McNown, Robert | 8:00 | 9:41 | 10:51 | 12:44 | 15:19 | 16:21 | 8h 21m | 3 - 100K Ski M |
Beiergrohslein, Mike | 8:00 | 9:31 | 10:44 | 12:14 | 15:24 | 16:30 | 8h 30m | 7 - 100K Bike M |
Camp, Donovan | 8:00 | 9:40 | 10:52 | 12:52 | 15:34 | 16:31 | 8h 31m | 8 - 100K Bike M |
Mingrone, Erin | 8:00 | 9:42 | 10:56 | 13:02 | 15:39 | 16:41 | 8h 41m | 1 - 100K Bike F |
Kiskaddon, Luke | 8:00 | 9:54 | 11:14 | 13:16 | 15:51 | 16:45 | 8h 45m | 9 - 100K Bike M |
Renner, Martin | 8:00 | 9:45 | 11:13 | 13:12 | 15:23 | 16:46 | 8h 46m | 10 - 100K Bike M |
Anderson, Nate | 8:00 | 9:36 | 10:54 | 13:09 | 15:58 | 16:54 | 8h 54m | 11 - 100K Bike M |
Cahoon, Sean | 8:00 | 9:45 | 11:08 | 13:12 | 16:15 | 17:22 | 9h 22m | 12 - 100K Bike M |
Gryski, Ben | 8:00 | 10:04 | 11:33 | 13:32 | 16:26 | 17:25 | 9h 25m | 4 - 100K Ski M |
Stark, Hailey | 8:00 | 9:43 | 11:03 | 13:08 | 16:15 | 17:25 | 9h 25m | 2 - 100K Bike F |
Kanady, Rachelle | 8:00 | 10:03 | 11:33 | 13:42 | 16:26 | 17:36 | 9h 36m | 1 - 100K Ski F |
Brown, Caleb | 8:00 | 9:51 | 11:20 | 13:41 | 17:00 | 18:17 | 10h 17m | 13 - 100K Bike M |
Deblare, Frances | 8:00 | 9:55 | 11:24 | 13:43 | 17:00 | 18:19 | 10h 19m | 3 - 100K Bike F |
Ostrom, Tait | 8:00 | 9:53 | 11:29 | 13:59 | 17:23 | 18:39 | 10h 39m | 14 - 100K Bike M |
Mills, Greg | 8:00 | 10:03 | 11:36 | 13:35 | 17:20 | 18:50 | 10h 50m | 15 - 100K Bike M |
Teillon, Marc | 8:00 | 10:00 | 11:32 | 13:34 | 17:23 | 18:57 | 10h 57m | 16 - 100K Bike M |
Ostrom, Robert | 8:00 | 10:02 | 11:45 | 14:28 | 17:59 | 19:16 | 11h 16m | 17 - 100K Bike M |
Bando, Jennifer | 8:00 | 10:19 | 12:09 | 14:55 | 18:34 | 19:50 | 11h 50m | 2 - 100K Ski F |
Wagner, Forest | 8:00 | 10:23 | 12:18 | 15:05 | 18:34 | 20:01 | 12h 1m | 5 - 100K Ski M |
McKittrick, Erin | 8:00 | 11:13 | 13:27 | 16:49 | 20:58 | 22:33 | 14h 33m | 1 - 100K Run F |
Thomas, Aaron | 8:00 | 11:13 | 13:36 | 17:44 | 22:40 | 0:33 | 16h 33m | 1 - 100K Run M |
Mruk, Adam | 8:00 | 11:35 | 14:04 | 18:25 | 1:25 | 4:46 | 19h 46m | 2 - 100K Run M |
Wilson, Melanie | 8:00 | 11:43 | 14:11 | - | - | 15:57 | DNF | DNF - 100K Run F |
Pizzato, Paolo | 8:00 | 12:38 | 16:07 | - | - | 18:40 | DNF | DNF - 100K Run M |
Seramur, David | 8:00 | 9:26 | - | 12:11 | - | - | DNF | DNF - 100K Bike M |
Andersen, Jaime | DNS | - | - | - | - | - | - | DNS - 100K Bike M |
Foye, Aaron | DNS | - | - | - | - | - | - | DNS - 100K Ski M |
Ralph, Kelcie | DNS | - | - | - | - | - | - | DNS - 100K Ski F |
Sem, Joe | DNS | - | - | - | - | - | - | DNS - 100K Ski M |
Wallendahl, Annika | DNS | - | - | - | - | - | - | DNS - 100K Run F |
Beale, Melanie | 9:00 | 10:20 | 11:17 | - | - | 11:56 | 2h 56m | 1 - 50K Bike F |
Brooks, Holly | 9:00 | 10:28 | 11:25 | - | - | 12:02 | 3h 2m | 1 - 50K Ski F |
Mcdowell, Devin | 9:00 | 10:28 | 11:29 | - | - | 12:06 | 3h 6m | 1 - 50K Bike M |
Stearns, Katelyn | 9:00 | 10:28 | 11:28 | - | - | 12:07 | 3h 7m | 2 - 50K Bike F |
Sullivan, Briana | 9:00 | 10:28 | 11:28 | - | - | 12:08 | 3h 8m | 3 - 50K Bike F |
Rosier, Luke | 9:00 | 10:28 | 11:34 | - | - | 12:13 | 3h 13m | 1 - 50K Ski M |
Kochevar, David | 9:00 | 10:28 | 11:35 | - | - | 12:15 | 3h 15m | 2 - 50K Bike M |
Booher, Ben | 9:00 | 10:29 | 11:35 | - | - | 12:17 | 3h 17m | 3 - 50K Bike M |
Mohs, Jeremy | 9:00 | 10:25 | 11:30 | - | - | 12:18 | 3h 18m | 4 - 50K Bike M |
Fincher, Curtis | 9:00 | 10:32 | 11:39 | - | - | 12:22 | 3h 22m | 5 - 50K Bike M |
Holloway, Eric | 9:00 | 10:28 | 11:41 | - | - | 12:28 | 3h 28m | 6 - 50K Bike M |
Heil, Tanner | 9:00 | 10:31 | - | - | - | 12:28 | 3h 28m | 2 - 50K Ski M |
Fincher, Christiana | 9:00 | 10:31 | 11:43 | - | - | 12:30 | 3h 30m | 3 - 50K Bike F |
Casey, Ryan | 9:00 | 10:40 | 11:49 | - | - | 12:30 | 3h 30m | 3 - 50K Ski M |
Hall, Lee | 9:00 | 10:38 | 12:35 | - | - | 12:36 | 3h 36m | 7 - 50K Bike M |
Blake, Erica | 9:00 | 10:42 | 12:01 | - | - | 12:54 | 3h 54m | 4 - 50K Bike F |
Banks, Dale | 9:00 | 10:37 | 11:59 | - | - | 12:54 | 3h 54m | 8 - 50K Bike M |
Martin, Spencer | 9:00 | 10:36 | 12:02 | - | - | 12:56 | 3h 56m | 9 - 50K Bike M |
Shepherd, Hal | 9:00 | 10:34 | 12:06 | - | - | 13:02 | 4h 2m | 10 - 50K Bike M |
Bernard, Stratman | 9:00 | 10:58 | 12:17 | - | - | 13:02 | 4h 2m | 4 - 50K Ski M |
Haynes, Darian | 9:00 | 10:34 | 12:02 | - | - | 13:06 | 4h 6m | 11 - 50K Bike M |
Ziegler, Cyle | 9:00 | 10:34 | 12:02 | - | - | 13:06 | 4h 6m | 12 - 50K Bike M |
Williams, Kenneth | 9:00 | 10:42 | 12:14 | - | - | 13:08 | 4h 8m | 13 - 50K Bike M |
Ramey Ziegler, Tristan | 9:00 | 10:49 | 12:12 | - | - | 13:08 | 4h 8m | 5 - 50K Bike F |
Haynes, Carly | 9:00 | 10:49 | 12:11 | - | - | 13:08 | 4h 8m | 6 - 50K Bike F |
Hobbs, Lila | 9:00 | 10:48 | 12:11 | - | - | 13:09 | 4h 9m | 7 - 50K Bike F |
Fried, Nora | 9:00 | 10:58 | - | - | - | 13:11 | 4h 11m | 2 - 50K Ski F |
Vail, Ciri | 9:00 | 10:36 | 12:06 | - | - | 13:11 | 4h 11m | 8 - 50K Bike F |
Donovan, Daniel | 9:00 | 10:49 | 12:13 | - | - | 13:13 | 4h 13m | 14 - 50K Bike M |
Degange, Gilia | 9:00 | 10:59 | 12:22 | - | - | 13:18 | 4h 18m | 3 - 50K Ski F |
Ruhe, Richard | 9:00 | 10:47 | 12:22 | - | - | 13:25 | 4h 25m | 15 - 50K Bike M |
Michon, Katarzyna | 9:00 | 10:55 | - | - | - | 13:28 | 4h 28m | 9 - 50K Bike F |
Johnson, Austin | 9:00 | 10:54 | 12:28 | - | - | 13:28 | 4h 28m | 16 - 50K Bike M |
Eck, Dan | 9:00 | 10:49 | 12:21 | - | - | 13:33 | 4h 33m | 17 - 50K Bike M |
Haddix, Emma | 9:00 | 10:57 | 11:49 | - | - | 13:44 | 4h 44m | 10 - 50K Bike F |
Northup, David | 9:00 | 10:57 | 12:37 | - | - | 13:44 | 4h 44m | 18 - 50K Bike M |
Dullinger, Jessi | 9:00 | 11:19 | 12:43 | - | - | 13:48 | 4h 48m | 4 - 50K Ski F |
Wolter, Lindsay | 9:00 | 11:05 | 12:47 | - | - | 13:50 | 4h 50m | 5 - 50K Ski F |
Johnson, Sarah | 9:00 | 10:58 | 12:35 | - | - | 13:50 | 4h 50m | 11 - 50K Bike F |
Hart, Randy | 9:00 | 10:58 | 12:35 | - | - | 13:50 | 4h 50m | 19 - 50K Bike M |
Charette, Jilleen | 9:00 | 10:55 | 12:39 | - | - | 13:50 | 4h 50m | 12 - 50K Bike F |
Dammann, Kyla | 9:00 | 11:09 | 12:47 | - | - | 13:54 | 4h 54m | 6 - 50K Ski F |
Schultz, Ivy | 9:00 | 11:14 | 12:53 | - | - | 13:56 | 4h 56m | 7 - 50K Ski F |
Countess, Daniel | 9:00 | 10:38 | 12:18 | - | - | 13:58 | 4h 58m | 20 - 50K Bike M |
Jordan, Samuel | 9:00 | 11:01 | 12:54 | - | - | 14:05 | 5h 5m | 21 - 50K Bike M |
Martindell, David | 9:00 | 11:22 | 13:00 | - | - | 14:07 | 5h 7m | 5 - 50K Ski M |
Ingersoll, James | 9:00 | 11:14 | 13:19 | - | - | 14:38 | 5h 38m | 22 - 50K Bike M |
Mullin, Laura | 9:00 | 11:15 | 13:21 | - | - | 14:38 | 5h 38m | 13 - 50K Bike F |
Weaver, Tasha | 9:00 | 11:32 | 13:30 | - | - | 14:41 | 5h 41m | 14 - 50K Bike F |
Murdoch, Todd | 9:00 | 11:58 | 14:00 | - | - | 15:43 | 6h 43m | 1 - 50K Run M |
Doland, Nikolas | 9:02 | 12:24 | 14:24 | - | - | 15:54 | 6h 52m | 2 - 50K Run M |
Edgerton, Sydney | 9:00 | 12:10 | 14:29 | - | - | 16:00 | 7h 0m | 1 - 50K Run F |
Snyder, Mark | 9:00 | 12:10 | 14:29 | - | - | 16:00 | 7h 0m | 3 - 50K Run M |
Hall, Garrett | 9:00 | 12:08 | 14:27 | - | - | 16:04 | 7h 4m | 6 - 50K Ski M |
Rodvik, Karl | 9:00 | 12:08 | 14:45 | - | - | 16:25 | 7h 25m | 23 - 50K Bike M |
Rodvik, Nora | 9:00 | 12:11 | 14:46 | - | - | 16:25 | 7h 25m | 14 - 50K Bike F |
Rodvik, Hans | 9:00 | 12:11 | 14:42 | - | - | 16:26 | 7h 26m | 24 - 50K Bike M |
Corby, Emma | 9:00 | 12:10 | 14:43 | - | - | 16:26 | 7h 26m | 2 - 50K Run F |
Hamilton, Blake | 9:00 | 12:31 | 14:56 | - | - | 16:30 | 7h 30m | 4 - 50K Run M |
Hendricks, Jessica | 9:00 | 12:20 | 14:46 | - | - | 16:30 | 7h 30m | 3 - 50K Run F |
Olwell, Ben | 9:00 | 12:28 | 14:46 | - | - | 16:30 | 7h 30m | 5 - 50K Run M |
Peterson, Rachel | 9:00 | 12:28 | 14:45 | - | - | 16:30 | 7h 30m | 4 - 50K Run F |
Burns, Brian | 9:00 | 12:33 | 14:56 | - | - | 16:35 | 7h 35m | 6 - 50K Run M |
Gillham, Tony | 9:00 | 12:32 | 15:12 | - | - | 16:53 | 7h 53m | 7 - 50K Run M |
Flynn, Lauren | 9:00 | 12:33 | 15:08 | - | - | 17:01 | 8h 1m | 5 - 50K Run F |
Lowber, Matt | 8:00 | 12:08 | 14:28 | - | - | 16:04 | 8h 4m | 7 - 50K Ski M |
Pierce, Brian Paul | 9:00 | 12:36 | 15:30 | - | - | 17:31 | 8h 31m | 8 - 50K Run M |
Haas, Kelsey | 9:00 | 12:35 | 15:36 | - | - | 17:34 | 8h 34m | 8 - 50K Ski F |
Lowber, Alex | 9:00 | 12:35 | 15:36 | - | - | 17:34 | 8h 34m | 9 - 50K Ski F |
Smith, Morgan | 9:00 | 12:35 | 15:36 | - | - | 17:34 | 8h 34m | 10 - 50K Ski F |
Bolen, Zachary | 9:00 | 12:43 | 15:32 | - | - | 17:39 | 8h 39m | 8 - 50K Ski M |
Luminoso, Fred | 9:00 | 12:30 | 15:21 | - | - | 17:46 | 8h 46m | 9 - 50K Run M |
