2024 Results
The 50 km course has been the same through the history of the race. The 100 km course changes every few years. The 2024 100 km route was also used in 2021 and 2022.
50 km: McNeil Canyon > Caribou Lake > Matthew’s Hill > McNeil Canyon. 100 km: same as 50 km, but with an additional out-and-back on the North Fork Hills Trail past Eden’s Red Cabin and North Fork Dome. Conditions: Sunny (12 to 28 F at start/finish). Trails were firm with some softer sections. Results below and in this pdf.
Name | Start | 26 km | 40 km | 62 km | 88 km | Finish | Race Time | Place |
---|---|---|---|---|---|---|---|---|
Monterusso, Mike | 8:00 | 9:21 | 10:18 | 11:36 | 13:16 | 13:52 | 5h 52m | 1 - 100K Bike M |
Liebner, Andy | 8:00 | 9:28 | 10:22 | 11:51 | 16:38 | 14:10 | 6h 10m | 1 - 100K Ski M |
Kingston, David | 8:00 | 9:22 | 10:20 | 11:43 | 13:34 | 14:14 | 6h 14m | 2 - 100K Bike M |
Engelhaupt, Dean | 8:00 | 9:26 | 10:34 | 12:04 | 14:08 | 14:53 | 6h 53m | 3 - 100K Bike M |
Green, Duncan | 8:00 | 9:29 | 10:40 | 12:19 | 14:40 | 15:36 | 7h 36m | 4 - 100K Bike M |
Velez, Richie | 8:00 | 9:31 | 10:40 | 12:26 | 14:54 | 15:55 | 7h 55m | 5 - 100K Bike M |
Carter, Tom | 8:00 | 9:39 | 10:52 | 12:38 | 13:12 | 16:01 | 8h 1m | 6 - 100K Bike M |
Baldus, Jojo | 8:00 | 9:41 | 10:51 | 12:44 | 15:18 | 16:20 | 8h 20m | 2 - 100K Ski M |
McNown, Robert | 8:00 | 9:41 | 10:51 | 12:44 | 15:19 | 16:21 | 8h 21m | 3 - 100K Ski M |
Beiergrohslein, Mike | 8:00 | 9:31 | 10:44 | 12:14 | 15:24 | 16:30 | 8h 30m | 7 - 100K Bike M |
Camp, Donovan | 8:00 | 9:40 | 10:52 | 12:52 | 15:34 | 16:31 | 8h 31m | 8 - 100K Bike M |
Mingrone, Erin | 8:00 | 9:42 | 10:56 | 13:02 | 15:39 | 16:41 | 8h 41m | 1 - 100K Bike F |
Kiskaddon, Luke | 8:00 | 9:54 | 11:14 | 13:16 | 15:51 | 16:45 | 8h 45m | 9 - 100K Bike M |
Renner, Martin | 8:00 | 9:45 | 11:13 | 13:12 | 15:23 | 16:46 | 8h 46m | 10 - 100K Bike M |
Anderson, Nate | 8:00 | 9:36 | 10:54 | 13:09 | 15:58 | 16:54 | 8h 54m | 11 - 100K Bike M |
Cahoon, Sean | 8:00 | 9:45 | 11:08 | 13:12 | 16:15 | 17:22 | 9h 22m | 12 - 100K Bike M |
Gryski, Ben | 8:00 | 10:04 | 11:33 | 13:32 | 16:26 | 17:25 | 9h 25m | 4 - 100K Ski M |
Stark, Hailey | 8:00 | 9:43 | 11:03 | 13:08 | 16:15 | 17:25 | 9h 25m | 2 - 100K Bike F |
Kanady, Rachelle | 8:00 | 10:03 | 11:33 | 13:42 | 16:26 | 17:36 | 9h 36m | 1 - 100K Ski F |
Brown, Caleb | 8:00 | 9:51 | 11:20 | 13:41 | 17:00 | 18:17 | 10h 17m | 13 - 100K Bike M |
Deblare, Frances | 8:00 | 9:55 | 11:24 | 13:43 | 17:00 | 18:19 | 10h 19m | 3 - 100K Bike F |
Ostrom, Tait | 8:00 | 9:53 | 11:29 | 13:59 | 17:23 | 18:39 | 10h 39m | 14 - 100K Bike M |
Mills, Greg | 8:00 | 10:03 | 11:36 | 13:35 | 17:20 | 18:50 | 10h 50m | 15 - 100K Bike M |
Teillon, Marc | 8:00 | 10:00 | 11:32 | 13:34 | 17:23 | 18:57 | 10h 57m | 16 - 100K Bike M |
Ostrom, Robert | 8:00 | 10:02 | 11:45 | 14:28 | 17:59 | 19:16 | 11h 16m | 17 - 100K Bike M |
Bando, Jennifer | 8:00 | 10:19 | 12:09 | 14:55 | 18:34 | 19:50 | 11h 50m | 2 - 100K Ski F |
Wagner, Forest | 8:00 | 10:23 | 12:18 | 15:05 | 18:34 | 20:01 | 12h 1m | 5 - 100K Ski M |
McKittrick, Erin | 8:00 | 11:13 | 13:27 | 16:49 | 20:58 | 22:33 | 14h 33m | 1 - 100K Run F |
Thomas, Aaron | 8:00 | 11:13 | 13:36 | 17:44 | 22:40 | 0:33 | 16h 33m | 1 - 100K Run M |
Mruk, Adam | 8:00 | 11:35 | 14:04 | 18:25 | 1:25 | 4:46 | 19h 46m | 2 - 100K Run M |
Wilson, Melanie | 8:00 | 11:43 | 14:11 | - | - | 15:57 | DNF | DNF - 100K Run F |
Pizzato, Paolo | 8:00 | 12:38 | 16:07 | - | - | 18:40 | DNF | DNF - 100K Run M |
Seramur, David | 8:00 | 9:26 | - | 12:11 | - | - | DNF | DNF - 100K Bike M |
Andersen, Jaime | DNS | - | - | - | - | - | - | DNS - 100K Bike M |
Foye, Aaron | DNS | - | - | - | - | - | - | DNS - 100K Ski M |
Ralph, Kelcie | DNS | - | - | - | - | - | - | DNS - 100K Ski F |
Sem, Joe | DNS | - | - | - | - | - | - | DNS - 100K Ski M |
Wallendahl, Annika | DNS | - | - | - | - | - | - | DNS - 100K Run F |
Beale, Melanie | 9:00 | 10:20 | 11:17 | - | - | 11:56 | 2h 56m | 1 - 50K Bike F |
Brooks, Holly | 9:00 | 10:28 | 11:25 | - | - | 12:02 | 3h 2m | 1 - 50K Ski F |
Mcdowell, Devin | 9:00 | 10:28 | 11:29 | - | - | 12:06 | 3h 6m | 1 - 50K Bike M |
Stearns, Katelyn | 9:00 | 10:28 | 11:28 | - | - | 12:07 | 3h 7m | 2 - 50K Bike F |
Sullivan, Briana | 9:00 | 10:28 | 11:28 | - | - | 12:08 | 3h 8m | 3 - 50K Bike F |
Rosier, Luke | 9:00 | 10:28 | 11:34 | - | - | 12:13 | 3h 13m | 1 - 50K Ski M |
Kochevar, David | 9:00 | 10:28 | 11:35 | - | - | 12:15 | 3h 15m | 2 - 50K Bike M |
Booher, Ben | 9:00 | 10:29 | 11:35 | - | - | 12:17 | 3h 17m | 3 - 50K Bike M |
Mohs, Jeremy | 9:00 | 10:25 | 11:30 | - | - | 12:18 | 3h 18m | 4 - 50K Bike M |
Fincher, Curtis | 9:00 | 10:32 | 11:39 | - | - | 12:22 | 3h 22m | 5 - 50K Bike M |
Holloway, Eric | 9:00 | 10:28 | 11:41 | - | - | 12:28 | 3h 28m | 6 - 50K Bike M |
Heil, Tanner | 9:00 | 10:31 | - | - | - | 12:28 | 3h 28m | 2 - 50K Ski M |
Fincher, Christiana | 9:00 | 10:31 | 11:43 | - | - | 12:30 | 3h 30m | 3 - 50K Bike F |
Casey, Ryan | 9:00 | 10:40 | 11:49 | - | - | 12:30 | 3h 30m | 3 - 50K Ski M |
Hall, Lee | 9:00 | 10:38 | 12:35 | - | - | 12:36 | 3h 36m | 7 - 50K Bike M |
Blake, Erica | 9:00 | 10:42 | 12:01 | - | - | 12:54 | 3h 54m | 4 - 50K Bike F |
Banks, Dale | 9:00 | 10:37 | 11:59 | - | - | 12:54 | 3h 54m | 8 - 50K Bike M |
Martin, Spencer | 9:00 | 10:36 | 12:02 | - | - | 12:56 | 3h 56m | 9 - 50K Bike M |
Shepherd, Hal | 9:00 | 10:34 | 12:06 | - | - | 13:02 | 4h 2m | 10 - 50K Bike M |
Bernard, Stratman | 9:00 | 10:58 | 12:17 | - | - | 13:02 | 4h 2m | 4 - 50K Ski M |
Haynes, Darian | 9:00 | 10:34 | 12:02 | - | - | 13:06 | 4h 6m | 11 - 50K Bike M |
Ziegler, Cyle | 9:00 | 10:34 | 12:02 | - | - | 13:06 | 4h 6m | 12 - 50K Bike M |
Williams, Kenneth | 9:00 | 10:42 | 12:14 | - | - | 13:08 | 4h 8m | 13 - 50K Bike M |
Ramey Ziegler, Tristan | 9:00 | 10:49 | 12:12 | - | - | 13:08 | 4h 8m | 5 - 50K Bike F |
Haynes, Carly | 9:00 | 10:49 | 12:11 | - | - | 13:08 | 4h 8m | 6 - 50K Bike F |
Hobbs, Lila | 9:00 | 10:48 | 12:11 | - | - | 13:09 | 4h 9m | 7 - 50K Bike F |
Fried, Nora | 9:00 | 10:58 | - | - | - | 13:11 | 4h 11m | 2 - 50K Ski F |
Vail, Ciri | 9:00 | 10:36 | 12:06 | - | - | 13:11 | 4h 11m | 8 - 50K Bike F |
Donovan, Daniel | 9:00 | 10:49 | 12:13 | - | - | 13:13 | 4h 13m | 14 - 50K Bike M |
Degange, Gilia | 9:00 | 10:59 | 12:22 | - | - | 13:18 | 4h 18m | 3 - 50K Ski F |
Ruhe, Richard | 9:00 | 10:47 | 12:22 | - | - | 13:25 | 4h 25m | 15 - 50K Bike M |
Michon, Katarzyna | 9:00 | 10:55 | - | - | - | 13:28 | 4h 28m | 9 - 50K Bike F |
Johnson, Austin | 9:00 | 10:54 | 12:28 | - | - | 13:28 | 4h 28m | 16 - 50K Bike M |
Eck, Dan | 9:00 | 10:49 | 12:21 | - | - | 13:33 | 4h 33m | 17 - 50K Bike M |
Haddix, Emma | 9:00 | 10:57 | 11:49 | - | - | 13:44 | 4h 44m | 10 - 50K Bike F |
Northup, David | 9:00 | 10:57 | 12:37 | - | - | 13:44 | 4h 44m | 18 - 50K Bike M |
Dullinger, Jessi | 9:00 | 11:19 | 12:43 | - | - | 13:48 | 4h 48m | 4 - 50K Ski F |
Wolter, Lindsay | 9:00 | 11:05 | 12:47 | - | - | 13:50 | 4h 50m | 5 - 50K Ski F |
Johnson, Sarah | 9:00 | 10:58 | 12:35 | - | - | 13:50 | 4h 50m | 11 - 50K Bike F |
Hart, Randy | 9:00 | 10:58 | 12:35 | - | - | 13:50 | 4h 50m | 19 - 50K Bike M |
Charette, Jilleen | 9:00 | 10:55 | 12:39 | - | - | 13:50 | 4h 50m | 12 - 50K Bike F |
Dammann, Kyla | 9:00 | 11:09 | 12:47 | - | - | 13:54 | 4h 54m | 6 - 50K Ski F |
Schultz, Ivy | 9:00 | 11:14 | 12:53 | - | - | 13:56 | 4h 56m | 7 - 50K Ski F |
Countess, Daniel | 9:00 | 10:38 | 12:18 | - | - | 13:58 | 4h 58m | 20 - 50K Bike M |
Jordan, Samuel | 9:00 | 11:01 | 12:54 | - | - | 14:05 | 5h 5m | 21 - 50K Bike M |
Martindell, David | 9:00 | 11:22 | 13:00 | - | - | 14:07 | 5h 7m | 5 - 50K Ski M |
Ingersoll, James | 9:00 | 11:14 | 13:19 | - | - | 14:38 | 5h 38m | 22 - 50K Bike M |
Mullin, Laura | 9:00 | 11:15 | 13:21 | - | - | 14:38 | 5h 38m | 13 - 50K Bike F |
Weaver, Tasha | 9:00 | 11:32 | 13:30 | - | - | 14:41 | 5h 41m | 14 - 50K Bike F |
Murdoch, Todd | 9:00 | 11:58 | 14:00 | - | - | 15:43 | 6h 43m | 1 - 50K Run M |
Doland, Nikolas | 9:02 | 12:24 | 14:24 | - | - | 15:54 | 6h 52m | 2 - 50K Run M |
Edgerton, Sydney | 9:00 | 12:10 | 14:29 | - | - | 16:00 | 7h 0m | 1 - 50K Run F |
Snyder, Mark | 9:00 | 12:10 | 14:29 | - | - | 16:00 | 7h 0m | 3 - 50K Run M |
Hall, Garrett | 9:00 | 12:08 | 14:27 | - | - | 16:04 | 7h 4m | 6 - 50K Ski M |
Rodvik, Karl | 9:00 | 12:08 | 14:45 | - | - | 16:25 | 7h 25m | 23 - 50K Bike M |
Rodvik, Nora | 9:00 | 12:11 | 14:46 | - | - | 16:25 | 7h 25m | 14 - 50K Bike F |
Rodvik, Hans | 9:00 | 12:11 | 14:42 | - | - | 16:26 | 7h 26m | 24 - 50K Bike M |
Corby, Emma | 9:00 | 12:10 | 14:43 | - | - | 16:26 | 7h 26m | 2 - 50K Run F |
Hamilton, Blake | 9:00 | 12:31 | 14:56 | - | - | 16:30 | 7h 30m | 4 - 50K Run M |
Hendricks, Jessica | 9:00 | 12:20 | 14:46 | - | - | 16:30 | 7h 30m | 3 - 50K Run F |
Olwell, Ben | 9:00 | 12:28 | 14:46 | - | - | 16:30 | 7h 30m | 5 - 50K Run M |
Peterson, Rachel | 9:00 | 12:28 | 14:45 | - | - | 16:30 | 7h 30m | 4 - 50K Run F |
Burns, Brian | 9:00 | 12:33 | 14:56 | - | - | 16:35 | 7h 35m | 6 - 50K Run M |
Gillham, Tony | 9:00 | 12:32 | 15:12 | - | - | 16:53 | 7h 53m | 7 - 50K Run M |
Flynn, Lauren | 9:00 | 12:33 | 15:08 | - | - | 17:01 | 8h 1m | 5 - 50K Run F |
Lowber, Matt | 8:00 | 12:08 | 14:28 | - | - | 16:04 | 8h 4m | 7 - 50K Ski M |
Pierce, Brian Paul | 9:00 | 12:36 | 15:30 | - | - | 17:31 | 8h 31m | 8 - 50K Run M |
Haas, Kelsey | 9:00 | 12:35 | 15:36 | - | - | 17:34 | 8h 34m | 8 - 50K Ski F |
Lowber, Alex | 9:00 | 12:35 | 15:36 | - | - | 17:34 | 8h 34m | 9 - 50K Ski F |
Smith, Morgan | 9:00 | 12:35 | 15:36 | - | - | 17:34 | 8h 34m | 10 - 50K Ski F |
Bolen, Zachary | 9:00 | 12:43 | 15:32 | - | - | 17:39 | 8h 39m | 8 - 50K Ski M |
Luminoso, Fred | 9:00 | 12:30 | 15:21 | - | - | 17:46 | 8h 46m | 9 - 50K Run M |
Story, Zoe | 9:00 | 12:54 | 15:59 | - | - | 18:08 | 9h 8m | 6 - 50K Run F |
Bailey, Meghan | 9:00 | 13:06 | 16:15 | - | - | 18:08 | 9h 8m | 7 - 50K Run F |
Wilson, Jeffrey | 9:00 | 12:59 | 16:15 | - | - | 18:11 | 9h 11m | 10 - 50K Run M |
Tarkenton, Mason | 9:00 | 1:20 | 16:22 | - | - | 18:16 | 9h 16m | 9 - 50K Ski M |
Martin, Joe | 9:00 | 12:12 | 15:50 | - | - | 18:17 | 9h 17m | 25 - 50K Bike M |
Brown, Rhett | 9:00 | 14:19 | 18:05 | - | - | 21:20 | 12h 20m | 11 - 50K Run M |
Adkins, Jane | DNS | - | - | - | - | - | - | DNS - 50K Bike F |
Cadoff, Robert | DNS | - | - | - | - | - | - | DNS - 50K Bike M |
Drewes-Todd, Elizabeth | DNS | - | - | - | - | - | - | DNS - 50K Bike F |
Moon, Heather | DNS | - | - | - | - | - | - | DNS - 50K Bike F |
Rodriguez, Angel | DNS | - | - | - | - | - | - | DNS - 50K Bike F |
Smithers, Bethany | DNS | - | - | - | - | - | - | DNS - 50K Bike F |
Holmes, David | DNS | - | - | - | - | - | - | DNS - 50K Run M |
King, Brandon | DNS | - | - | - | - | - | - | DNS - 50K Run M |
Mays, Kayla | DNS | - | - | - | - | - | - | DNS - 50K Run F |
Munday, Kayla | DNS | - | - | - | - | - | - | DNS - 50K Run F |
Parsley, Lucas | DNS | - | - | - | - | - | - | DNS - 50K Run M |
Privett, Jeff | DNS | - | - | - | - | - | - | DNS - 50K Run M |
Tibbetts, Gregory | DNS | - | - | - | - | - | - | DNS - 50K Ski M |
2023 Results
The 50 km course has been the same through the history of the race. The 100 km course changes every few years. The 2023 100 km route was also used in 2021, but 2018 and 2019 followed a different 100 km route.
50 km: McNeil Canyon > Caribou Lake > Matthew’s Hill > McNeil Canyon. 100 km: same as 50 km, but with an additional out-and-back on the North Fork Hills Trail past Eden’s Red Cabin and North Fork Dome. Conditions: Sunny (13 to 35 F at start/finish). Trails were firm. Overall, conditions were as good as it gets! Results below and in this pdf.
Name | Start | 26 km | 40 km | 62 km | 88 km | Finish | Race Time | Place |
---|---|---|---|---|---|---|---|---|
Marvin, Ben | 8:00 | 9:31 | 10:21 | 11:38 | 13:34 | 14:10 | 6h 10m | 1 - 100K Ski M |
Seramur, David | 8:00 | 9:26 | 10:16 | 11:39 | 13:36 | 14:14 | 6h 14m | 1 - 100K Bike M |
Frost, Shalane | 8:00 | 9:27 | 10:19 | 11:42 | 13:43 | 14:21 | 6h 21m | 1 - 100K Ski F |
Ostman, Johnse | 8:00 | 9:26 | 10:20 | 11:55 | 14:06 | 14:47 | 6h 47m | 2 - 100K Bike M |
Muse, Ben | 8:00 | 9:36 | 10:42 | 12:31 | 14:53 | 15:33 | 7h 33m | 3 - 100K Bike M |
Marvin, Coby | 8:00 | 9:39 | 10:40 | 12:23 | 15:01 | 15:39 | 7h 39m | 2 - 100K Ski M |
Renner, Martin | 8:00 | 9:35 | 10:37 | 12:21 | 14:55 | 15:40 | 7h 40m | 4 - 100K Bike M |
Markwardt, Darin | 8:00 | 9:39 | 10:41 | 12:42 | 15:27 | 16:11 | 8h 11m | 3 - 100K Ski M |
Schroeder, Mike | 8:00 | 9:37 | 10:43 | 12:33 | 15:41 | 16:30 | 8h 30m | 5 - 100K Bike M |
Bando, Jennifer | 8:00 | 10:13 | 11:32 | 13:47 | 17:15 | 18:11 | 10h 11m | 2 - 100K Ski F |
Smith, Melissa | 8:00 | 10:15 | 11:35 | 13:51 | 17:23 | 18:22 | 10h 22m | 3 - 100K Ski F |
Goodrich, Jessie | 8:00 | 10:25 | 11:53 | 14:29 | 17:46 | 18:47 | 10h 47m | 1 - 100K Bike F |
Glosser, Kali | 8:00 | 10:25 | 11:53 | 14:30 | 17:46 | 18:50 | 10h 50m | 2 - 100K Bike F |
Gutschow, Ezra | 8:00 | 10:21 | 11:45 | 14:20 | 17:50 | 18:55 | 10h 55m | 6 - 100K Bike M |
Quimby, Thomas | 8:00 | 10:31 | 12:00 | 14:41 | 18:23 | 19:31 | 11h 31m | 4 - 100K Ski M |
Coady, Lisl | 8:00 | 10:18 | 11:58 | 14:36 | 18:42 | 19:50 | 11h 50m | 3 - 100K Bike F |
Mills, Greg | 8:00 | 10:18 | 11:58 | 14:36 | 18:42 | 19:50 | 11h 50m | 7 - 100K Bike M |
Dube, William | 8:00 | 10:56 | 12:49 | 16:07 | 20:24 | 21:46 | 13h 46m | 1 - 100K Run M |
McKittrick, Erin | 8:00 | 11:08 | 13:07 | 16:37 | 20:48 | 22:20 | 14h 20m | 1 - 100K Run F |
Shanahan, Andy | 8:00 | 11:20 | 13:25 | 16:27 | 20:52 | 22:25 | 14h 25m | 8 - 100K Bike M |
Bleznak, Joshua | 8:00 | 11:25 | 13:46 | 17:36 | 22:44 | 0:47 | 16h 47m | 2 - 100K Run M |
King, Brandon | 8:00 | 11:25 | 13:46 | 17:36 | 22:44 | 0:47 | 16h 47m | 3 - 100K Run M |
Rhinehart, Donald | 8:00 | 11:45 | 14:15 | 18:11 | 23:45 | 1:28 | 17h 28m | 4 - 100K Run M |
Leal, Kevin | 8:00 | 11:39 | 14:09 | 18:10 | 23:53 | 3:12 | 18h 12m | 5 - 100K Run M |
Holmes, Nick | 8:00 | 11:39 | 14:09 | 18:10 | 23:53 | 3:12 | 18h 12m | 6 - 100K Run M |
Brunger, Tara | 8:00 | 10:37 | 12:22 | - | - | 13:32 | 5h 32m | DNF 100K Ski F |
Driscoll, Alicia | 8:00 | 10:52 | 12:45 | - | - | - | DNF | DNF 100K Bike F |
Thomason, Eric | DNS | - | - | - | - | - | DNS | DNS 100K Bike M |
Stiassny, Melanee | DNS | - | - | - | - | - | DNS | DNS 100K Ski F |
Kingston, David | 9:00 | 10:25 | 11:19 | - | - | 11:52 | 2h 52m | 1 - 50K Bike M |
Sommers, Kristen | 9:00 | 10:25 | 11:20 | - | - | 11:58 | 2h 58m | 1 - 50K Bike F |
Briscoe, Garrett | 9:00 | 10:34 | 11:31 | - | - | 12:14 | 3h 14m | 1 - 50K Ski M |
Styvar, Ethan | 9:00 | 10:34 | 11:31 | - | - | 12:14 | 3h 14m | 2 - 50K Ski M |
Wros, John | 9:00 | 10:44 | 11:43 | - | - | 12:21 | 3h 21m | 3 - 50K Ski M |
Carson, Kelly | 9:00 | - | 11:45 | - | - | 12:23 | 3h 23m | 2 - 50K Bike F |
McNett, Kimberlee | 9:00 | 10:42 | 11:41 | - | - | 12:24 | 3h 24m | 3 - 50K Bike F |
Balducci, Nick | 9:00 | 10:38 | 11:42 | - | - | 12:25 | 3h 25m | 2 - 50K Bike M |
Barton, Jody | 9:00 | - | 11:45 | - | - | 12:27 | 3h 27m | 4 - 50K Bike F |
Lowen, Bri | 9:00 | 10:44 | 11:45 | - | - | 12:27 | 3h 27m | 5 - 50K Bike F |
Stearns, Katelyn | 9:00 | 10:42 | 11:45 | - | - | 12:27 | 3h 27m | 6 - 50K Bike F |
Guy, Rich | 9:00 | 10:38 | 11:44 | - | - | 12:32 | 3h 32m | 3 - 50K Bike M |
Beiergrohslein, Mike | 9:00 | 10:38 | 11:44 | - | - | 12:32 | 3h 32m | 4 - 50K Bike M |
Frost, Gerald | 9:00 | 10:45 | 11:45 | - | - | 12:33 | 3h 33m | 4 - 50K Ski M |
Story, David | 9:00 | 10:41 | 11:51 | - | - | 12:40 | 3h 40m | 5 - 50K Bike M |
Palmer, Sean | 9:00 | 10:45 | 11:56 | - | - | 12:44 | 3h 44m | 6 - 50K Bike M |
Frets, Robert | 9:00 | 10:35 | 11:45 | - | - | 12:45 | 3h 45m | 7 - 50K Bike M |
Brown, Caleb | 9:00 | 10:43 | 11:56 | - | - | 12:46 | 3h 46m | 8 - 50K Bike M |
Barnett, Jodi | 9:00 | 10:51 | 11:58 | - | - | 12:47 | 3h 47m | 7 - 50K Bike F |
Marden, Katie | 9:00 | 10:55 | 12:03 | - | - | 12:50 | 3h 50m | 1 - 50K Ski F |
Langmann, Birgit | 9:00 | 10:52 | 12:03 | - | - | 12:51 | 3h 51m | 8 - 50K Bike F |
Hanna, Aimee | 9:00 | 10:51 | 12:05 | - | - | 12:58 | 3h 58m | 9 - 50K Bike F |
Hanna, Clay | 9:00 | 10:52 | 12:05 | - | - | 12:58 | 3h 58m | 9 - 50K Bike M |
Degange, Gilia | 9:00 | 10:58 | 12:08 | - | - | 12:59 | 3h 59m | 2 - 50K Ski F |
Beardsley, Tyler | 9:00 | 10:56 | 12:08 | - | - | 13:01 | 4h 1m | 5 - 50K Ski M |
Moon, Heather | 9:00 | 10:50 | 12:08 | - | - | 13:03 | 4h 3m | 10 - 50K Bike F |
Cadoff, Robert | 9:00 | 10:50 | 12:08 | - | - | 13:03 | 4h 3m | 10 - 50K Bike M |
Bunker, Daniel | 9:00 | 10:52 | 12:15 | - | - | 13:07 | 4h 7m | 11 - 50K Bike M |
Thomas, Steven | 9:00 | 10:52 | 12:07 | - | - | 13:10 | 4h 10m | 12 - 50K Bike M |
Sommer, Tanner | 9:00 | 10:51 | 12:14 | - | - | 13:11 | 4h 11m | 13 - 50K Bike M |
Jordan, Samuel | 9:00 | 11:03 | 12:25 | - | - | 13:20 | 4h 20m | 14 - 50K Bike M |
Story, Martha | 9:00 | 10:57 | 12:27 | - | - | 13:23 | 4h 23m | 11 - 50K Bike F |
Harness, Whitney | 9:00 | 10:58 | 12:21 | - | - | 13:24 | 4h 24m | 3 - 50K Ski F |
Semnacher, Cezanna | 9:00 | 11:09 | 12:31 | - | - | 13:25 | 4h 25m | 4 - 50K Ski F |
Brunger, Nicholas | 9:00 | 10:57 | 12:22 | - | - | 13:28 | 4h 28m | 6 - 50K Ski M |
Marvin, Jebediah | 9:00 | 11:05 | 12:41 | - | - | 13:29 | 4h 29m | 7 - 50K Ski M |
Sarns-Irwin, Kathleen | 9:00 | 11:09 | 12:33 | - | - | 13:29 | 4h 29m | 5 - 50K Ski F |
Wolter, Lindsay | 9:00 | 11:11 | 12:37 | - | - | 13:30 | 4h 30m | 6 - 50K Ski F |
Miller, Katie | 9:00 | 11:10 | 12:32 | - | - | 13:32 | 4h 32m | 7 - 50K Ski F |
Maclean, Dan | 9:00 | 11:16 | 12:39 | - | - | 13:39 | 4h 39m | 8 - 50K Ski M |
Grimstad, Chelsea | 9:00 | 11:20 | 12:52 | - | - | 13:54 | 4h 54m | 8 - 50K Ski F |
Dammann, Kyla | 9:00 | 11:14 | 12:58 | - | - | 14:06 | 5h 6m | 9 - 50K SkiF |
Mays, Kayla | 9:00 | 11:17 | 13:08 | - | - | 14:24 | 5h 24m | 12 - 50K Bike F |
Ingersoll, James | 9:00 | 11:21 | 13:15 | - | - | 14:27 | 5h 27m | 15 - 50K Bike M |
Mullin, Laura | 9:00 | 10:23 | 13:15 | - | - | 14:27 | 5h 27m | 13 - 50K Bike F |
Karur, Naren | 9:00 | 11:36 | 13:19 | - | - | 14:33 | 5h 33m | 1 - 50K Run M |
Eversden, Graham | 9:00 | 11:36 | 13:19 | - | - | 14:37 | 5h 37m | 2 - 50K Run M |
Birbilas, Richard | 9:00 | 11:50 | 13:35 | - | - | 14:48 | 5h 48m | 3 - 50K Run M |
Abel, Charlie | 9:00 | 12:01 | 13:51 | - | - | 15:05 | 6h 5m | 9 - 50K Ski M |
Benton, Claire | 9:00 | 12:01 | 13:51 | - | - | 15:05 | 6h 5m | 10 - 50K Ski F |
Rice, Nicole | 9:00 | 11:50 | 14:05 | - | - | 15:30 | 6h 30m | 14 - 50K Bike F |
Rice, John | 9:00 | 11:49 | 14:05 | - | - | 15:30 | 6h 30m | 16 - 50K Bike M |
Bailey, Kristen | 9:00 | 12:12 | 14:09 | - | - | 15:32 | 6h 32m | 1 - 50K Run F |
McConnel, Jennifer | 9:00 | 11:38 | 13:38 | - | - | 15:35 | 6h 35m | 15 - 50K Bike F |
Cox, Stephanie | 9:00 | 11:38 | 13:39 | - | - | 15:35 | 6h 35m | 16 - 50K Bike F |
Stonecipher, Sondra | 9:00 | 12:05 | 14:15 | - | - | 15:50 | 6h 50m | 2 - 50K Run F |
Lawson, Kathie | 9:00 | 11:48 | 14:15 | - | - | 15:50 | 6h 50m | 17 - 50K Bike F |
Ruimveld, Elizabeth | 9:00 | 12:11 | 14:32 | - | - | 15:57 | 6h 57m | 3 - 50K Run F |
Veldman, Renee | 9:00 | 12:14 | 14:25 | - | - | 15:57 | 6h 57m | 4 - 50K Run F |
Boyer, Maverick | 9:00 | 12:07 | 14:07 | - | - | 15:59 | 6h 59m | 10 - 50K Ski M |
Murdoch, Todd | 9:00 | 12:10 | 14:21 | - | - | 16:03 | 7h 3m | 4 - 50K Run M |
Mruk, Adam | 9:00 | 12:05 | 14:20 | - | - | 16:04 | 7h 4m | 5 - 50K Run M |
Grimes, Russel | 9:00 | 12:11 | 14:30 | - | - | 16:06 | 7h 6m | 6 - 50K Run M |
Leutwyler, Yvonne | 9:00 | 12:18 | 14:34 | - | - | 16:07 | 7h 7m | 5 - 50K Run F |
Harvey, Kaleb | 9:00 | 12:19 | 14:51 | - | - | 16:34 | 7h 34m | 7 - 50K Run M |
Wood, Brandon | 9:00 | 12:24 | 14:58 | - | - | 16:39 | 7h 39m | 8 - 50K Run M |
Wettschreck, Kevin | 9:00 | 12:31 | 15:20 | - | - | 17:19 | 8h 19m | 9 - 50K Run M |
Huisingh, Raechyl | 9:00 | 12:52 | 15:28 | - | - | 17:25 | 8h 25m | 6 - 50K Run F |
Shidner, Matthew | 9:00 | 12:52 | 15:28 | - | - | 17:25 | 8h 25m | 10 - 50K Run M |
Dobbins, Cory | 9:00 | 12:52 | 15:42 | - | - | 17:40 | 8h 40m | 11 - 50K Run M |
Lawson, Larry | DNS | DNS | - | - | - | - | DNS | DNS 50K Bike M |
Palmer, Lena | DNS | DNS | - | - | - | - | DNS | DNS 50K Bike F |
Shepherd, Hal | DNS | DNS | - | - | - | - | DNS | DNS 50K Bike M |
Sundberg, Karen | DNS | DNS | - | - | - | - | DNS | DNS 50K Bike F |
